Supported regions
This solution uses services which may not be currently available in all AWS Regions. Launch this solution in an AWS Region where required services are available. For the most current availability by Region, refer to the AWS Regional Services List. As of September 2022, this solution is supported in the following Amazon Web Services Regions:
Supported regions for deployment in AWS Standard Regions
| Region Name | Region ID |
|---|---|
| US East (N. Virginia) | us-east-1 |
| US East (Ohio) | us-east-2 |
| US West (Oregon) | us-west-2 |
| Asia Pacific (Mumbai) | ap-south-1 |
| Asia Pacific (Tokyo) | ap-northeast-1 |
| Asia Pacific (Seoul) | ap-northeast-2 |
| Asia Pacific (Singapore) | ap-southeast-1 |
| Asia Pacific (Sydney) | ap-southeast-2 |
| Canada (Central) | ca-central-1 |
| Europe (Ireland) | eu-west-1 |
| Europe (London) | eu-west-2 |
| Europe (Paris) | eu-west-3 |
| Europe (Frankfurt) | eu-central-1 |
| South America (São Paulo) | sa-east-1 |
Supported regions for deployment in AWS China Regions
| Region Name | Region ID |
|---|---|
| China (Beijing) Region operated by Sinnet | cn-north-1 |
| China (Ningxia) Region operated by NWCD | cn-northwest-1 |