Supported AWS Regions
Regional deployments
This solution uses services which may not be currently available in all AWS Regions. Launch this solution in an AWS Region where required services are available. For the most current availability by Region, refer to the AWS Regional Services List.
Clickstream Analytics on AWS provides two types of authentication for its web console, Cognito User Pool and OpenID Connect (OIDC) Provider. You must choose to launch the solution with OpenID Connect in case one of the following scenarios:
- Cognito User Pool is not available in your AWS Region.
- You already have an OpenID Connect Provider and want to authenticate against it.
Supported regions for web console deployment
Region Name | Launch with Cognito User Pool | Launch with OpenID Connect |
---|---|---|
US East (N. Virginia) | ||
US East (Ohio) | ||
US West (N. California) | ||
US West (Oregon) | ||
Africa (Cape Town) | ||
Asia Pacific (Hong Kong) | ||
Asia Pacific (Mumbai) | ||
Asia Pacific (Osaka) | ||
Asia Pacific (Seoul) | ||
Asia Pacific (Singapore) | ||
Asia Pacific (Sydney) | ||
Asia Pacific (Tokyo) | ||
Canada (Central) | ||
Europe (Frankfurt) | ||
Europe (Ireland) | ||
Europe (London) | ||
Europe (Milan) | ||
Europe (Paris) | ||
Europe (Stockholm) | ||
Middle East (UAE) | ||
Middle East (Bahrain) | ||
South America (Sao Paulo) | ||
China (Beijing) Region Operated by Sinnet | ||
China (Ningxia) Regions operated by NWCD |
This solution provides modular components for supporting different data pipeline architecture. The data processing, data modeling and reporting modules are optional, that is, you can create a data pipeline without data processing, data modeling and reporting modules if needed.
Pipeline modules availability
Region Name | Data ingestion with MSK/Kafka as buffer | Data ingestion with KDS as buffer | Data ingestion with S3 as buffer | Data processing | Data modeling with Redshift Serverless | Data modeling with Provisioned Redshift | Reporting with QuickSight |
---|---|---|---|---|---|---|---|
US East (N. Virginia) | |||||||
US East (Ohio) | |||||||
US West (N. California) | |||||||
US West (Oregon) | |||||||
Africa (Cape Town) | |||||||
Asia Pacific (Hong Kong) | |||||||
Asia Pacific (Mumbai) | |||||||
Asia Pacific (Osaka) | |||||||
Asia Pacific (Seoul) | |||||||
Asia Pacific (Singapore) | |||||||
Asia Pacific (Sydney) | |||||||
Asia Pacific (Tokyo) | |||||||
Canada (Central) | |||||||
Europe (Frankfurt) | |||||||
Europe (Ireland) | |||||||
Europe (London) | |||||||
Europe (Milan) | |||||||
Europe (Paris) | |||||||
Europe (Stockholm) | |||||||
Middle East (UAE) | |||||||
Middle East (Bahrain) | |||||||
South America (Sao Paulo) | |||||||
China (Beijing) Region Operated by Sinnet* | |||||||
China (Ningxia) Region Operated by NWCD* |
Note(*)
AWS China Regions don't support using AWS Global Accelerator to accelerate the ingestion endpoint.